Welcome to our job vacancies section. The London Borough of Hounslow is an exciting place to work with friendly staff and ambitious plans to deliver the best services for our local community.
Check out our current list of jobs and we will look forward to receiving your application. You can now see all job details online, and fill in your application for some of these online too. Please note that we do not accept CVs alone, so everyone must fill in an application form.
Continue a saved application
If you have already started an application and wish to continue, please retrieve your saved job application.
Email alerts
Register for emails with the latest vacancies from Hounslow Council:
- Subscribe to the jobs vacancies email service.
- Confirm an email registration you have received.
- Manage your current email registration.
| Ref No. | Vacancy | Salary | Location | Closing Date |
|---|---|---|---|---|
| SSC/CSLL/944 | Assistant Team Manager | £34,983 - £37,542 (Plus £1,500 retention bonus payable at the end of each completed years service) | Various Locations | Wed 31/Dec/08 |
| SSC/COMM/100 | Care Worker | £16,848 - £17.907 ( pro-rata) | Various Locations | Wed 31/Dec/08 |
| SSC/CSLL/890 | Senior Social Worker - Children & Families | £29,859 - £34,128 per annum plus 2 increments for Senior duties, plus £1,500 retention bonus | Various Locations | Wed 24/Dec/08 |
| SSC/CSLL/889 | Senior Social Worker Looked After Children Project | £29,859 -£34,128 plus 2 increments for senior duties and £1,500 retention bonus. | Civic Centre | Wed 24/Dec/08 |
| SSC/CSLL/937 | Social Worker - Looked After Children Team | £28,524 - £34,128 plus £1500 retention bonus | Various Locations | Wed 24/Dec/08 |
| SSC/CSLL/887 | Social Workers Children & Families | £28,524 - £34,128 per annum plus £1,500 annual retention bonus | Various Locations | Wed 24/Dec/08 |
| E/3653 | Gardener | £17,262 - £18,345 | Hanworth | Fri 19/Dec/08 |
| SBHG | Project Manager | £35 K | Various Locations | Mon 8/Dec/08 |
| SSC/COMM/1029 | Social Worker - Mental Health Team | £29,223 - £36,705 | Feltham | Mon 8/Dec/08 |
| SSC/COMM/1052 | Senior Social Worker - 2 posts | £35,841-£38,463 | Isleworth | Thu 4/Dec/08 |
| ED/YS/Southville | Youth Worker | £1,324-£1,471 | Bedfont | Wed 3/Dec/08 |
| SSC/CSLL/1049 | Young People's Substance Misuse Caseworker | £26,064 - £27,672 | Isleworth | Mon 1/Dec/08 |
| ED/YS/Hanworth | Youth Worker | £1,324-£1,471 | Hanworth | Mon 1/Dec/08 |
| SSC/COMM/1050 | Social Care Advisor | £11,832 - £12,564 | Heston | Mon 1/Dec/08 |
| ED/Business Manager | Business Manager | £28,434 - £30,003 inclusive | Hanworth | Fri 28/Nov/08 |
| ED/Cleaner | Cleaner | £4,825 - £4,864 inclusive per annum | Chiswick | Fri 28/Nov/08 |
| Ed/Cranford I&N/Rept | Receptionist: Cranford Children's Centre | £17,262-£18,345 | Cranford | Fri 28/Nov/08 |
| SSC/CSLL/1027 | Senior Tutor | £27,498 per annum | Feltham | Fri 28/Nov/08 |
| ED/HounslowTownAdmin | School Administrator | £26,064 - £27,672 | Hounslow | Tue 25/Nov/08 |
| SSC/COMM/1040 | Business & E Gov Implementation Manager | £43,695 - £46,362 | Civic Centre | Mon 24/Nov/08 |
| SSC/COMM/1044 | Business Implementation Officer | £33,081 - £35,841 | Civic Centre | Mon 24/Nov/08 |
| SSC/COMM/1043 | Contracts Officer | £29,223 - £31,353 | Civic Centre | Mon 24/Nov/08 |
| SSC/COMM/1039 | Drug & Alcohol Team Business Manager | £30,591 - £33,081 | Civic Centre | Mon 24/Nov/08 |
| SSC/COMM/1038 | Drug and Alcohol Action Team Programme Manager | £40,194 - £42,813 | Civic Centre | Mon 24/Nov/08 |
| SSC/COMM/1035 | Head of Transformation & Modernisation | £72,040 - £83,415 | Civic Centre | Mon 24/Nov/08 |
| SSC/COMM/1045 | Information Assistant | £23,664 - £25,128 | Civic Centre | Mon 24/Nov/08 |
| SSc/COMM/1042 | Principal Contracts Manager | £35,841 - £38,463 per annum | Civic Centre | Mon 24/Nov/08 |
| SSC/COMM/1037 | Senior Joint Commissioning Manager Drugs & Alcohol Services | £45,459 - £50,139 | Civic Centre | Mon 24/Nov/08 |
| SSC/COMM/1036 | Senior Joint Commissioning Manager Older People | £45,459 - £50,139 | Civic Centre | Mon 24/Nov/08 |
| SSC/COMM/1041 | Service Development Officer | £35,841 - £38,463 | Civic Centre | Mon 24/Nov/08 |
| SSC/CSLL/1026 | Residential Support Worker | £21,099 - £22,977 (pro-rata) inclusive of 2 increments for working weekends | Heston | Sun 23/Nov/08 |
| ED/Finance Officer/G | Finance Officer | £19,631 - £21,379 inclusive per annum | Isleworth | Fri 21/Nov/08 |
| ED/Teaching Assistan | Teaching Assistant | £16,681 - £19,867 inclusive per annum (Pay Award Pending) saalry will depend on experience & qualifications | Bedfont | Fri 21/Nov/08 |
| ED/Part-Time Teachin | Teaching Assistant (Part Time) | £8,279 - £9,860 inclusive per annum - Pay Award Pending Salary dependant upon experience & qualifications | Bedfont | Fri 21/Nov/08 |
| ED/Hounslow Town Pri | School Meals Supervisory Assistants | Scale 1b £2,123 - £2,161 per annum (£8. 94ph for relief staff) | Hounslow | Thu 20/Nov/08 |
| ED/Hounslow Town | Teaching Assistants | £13,274 - £14,650 (30hrs) £12,389 - £13,673 (28hrs) £8,849 - £9,766 (20hrs) | Hounslow | Thu 20/Nov/08 |
