Welcome to our job vacancies section. The London Borough of Hounslow is an exciting place to work with friendly staff and ambitious plans to deliver the best services for our local community.
Check out our current list of jobs and we will look forward to receiving your application. You can now see all job details online, and fill in your application for some of these online too. Please note that we do not accept CVs alone, so everyone must fill in an application form.
Continue a saved application
If you have already started an application and wish to continue, please retrieve your saved job application.
Email alerts
Register for emails with the latest vacancies from Hounslow Council:
- Subscribe to the jobs vacancies email service.
- Confirm an email registration you have received.
- Manage your current email registration.
| Ref No. | Vacancy | Salary | Location | Closing Date |
|---|---|---|---|---|
| SSC/COMM/2121 | Care Workers for Learning Disability Services | £17,310 - £18,399 | Various Locations | Fri 24/Jul/09 |
| SSC/CSLL/2132 | ICT Systems Administrator | £23,733 - £25,203 | Civic Centre | Sun 19/Jul/09 |
| ED/Chatsworth I&N Sc | School Meal Supervisor | £2,555 - £2,601 | Hounslow | Fri 17/Jul/09 |
| SSC/CSLL/2126 | Senior Social Worker - Early Intervention Teams | £31,446 - £36,810 per annum | Civic Centre | Wed 15/Jul/09 |
| ED/Chatsworth Junior | Temporary Teaching Assistant | £16,506 - £17,975 | Hounslow | Wed 15/Jul/09 |
| ED/BedfontJ/MS/09 | Midday Supervisor | £2,219 - £2,168 | Bedfont | Mon 13/Jul/09 |
| SSC/CSLL/2128 | Youth Inclusion & Support Panel Key Worker | £10,581 - £11,523 | Feltham | Sun 12/Jul/09 |
| SSC/COMM/2127 | Project Manager (Homelessness) | £29.307 - £31,446 | Civic Centre | Sun 12/Jul/09 |
| SSC/COMM/2129 | Senior Social Worker / AMHP | £35,946 - £38,574 per annum (plus 2 increments for participating on AMHP rota) | Hounslow | Sun 12/Jul/09 |
| SSC/ENV/2117 | Engineer | £33,177 - £35,946 | Civic Centre | Sun 12/Jul/09 |
| ED/Green Dragon Chil | Children's Centre Support Worker | £16,481 - £17,502 | Brentford | Fri 10/Jul/09 |
| ED/Norwood Green Jr | Learning Support Assistant | £4,063 - £4,424 | Hounslow | Fri 10/Jul/09 |
| ED/TA/HestonComm | Teaching Assistant | £16,506-£17,975 | Heston | Fri 10/Jul/09 |
| ED/Heston Community | Teaching Assistant to work with Hearing Impaired Students | £16,506 - £17,975 | Heston | Fri 10/Jul/09 |
| SSC/CANVAS | Canvassers | Civic Centre | Fri 10/Jul/09 | |
| ED/The Heathland Sch | Administrative Assistant | £13,920 - £15,693 | Hounslow | Thu 9/Jul/09 |
| ED/HLTA/Hounslow Tow | Higher Level Teaching Assistant | £14,422.24 - £19,658.34 dependant on qualifications and experience | Hounslow | Wed 8/Jul/09 |
| ED/StLaw/MDS/09 | Midday Supervisor | £2,670 to £2,785 | Feltham | Wed 8/Jul/09 |
| ED/StLaw/TA/09 | Teaching Assistant | £11,094 - £12,244 | Feltham | Wed 8/Jul/09 |
| SSC/COMM/2120 | Social Worker-Older People Team | £26,139 - £35,067 | Feltham | Wed 8/Jul/09 |
| ED/Hounslow Manor Co | Cover Supervisor | £15,975 -£17,631 | Hounslow | Tue 7/Jul/09 |
| SSC/CORP/2113 | Finance Managers X2 posts | £45,594 - £50,286 per annum | Civic Centre | Mon 6/Jul/09 |
| SSC/CSLL/2125 | Business Support Officer x 6 posts | £17,310 - £20,670 | Civic Centre | Sun 5/Jul/09 |
| SSC/CSLL/2118 | Children in Care Education Case Worker | £30,681 - £33,177 per annum | Civic Centre | Sun 5/Jul/09 |
| SSC/CSLL/2123 | Sessional Contact Supervisors | £11.34 per hour plus mileage of 39.09 per mile | Various Locations | Sun 5/Jul/09 |
| SSC/CSLL/2122 | Temporary Portage Home Visitor | £19,118 - £20,302 | Isleworth | Sun 5/Jul/09 |
| ED/Hounslow Manor | Art Technician/In Class Support | £16,385 - £18,083 | Hounslow | Fri 3/Jul/09 |
| ED/ST LAW/CARETAKER/ | Caretaker | £18,729 to £20,670 | Feltham | Fri 3/Jul/09 |
| ED/Crane/Midday/09 | Midday Supervisor | £2,129 - £2,168 | Hanworth | Fri 3/Jul/09 |
| ED/The Heathland Sch | Science Technician | £15,975 - £17,631 | Hounslow | Fri 3/Jul/09 |
| ED/Crane/Senior Mid/ | Senior Midday Supervisor | £2,225 - £2,321 | Hanworth | Fri 3/Jul/09 |
| ED/Grove Road Primar | Teaching Assistant | £16,506 - £17,975 | Hounslow | Fri 3/Jul/09 |
| ED/TA/Lionel/09 | Teaching Assistant | £16,506 - £17,976 | Brentford | Fri 3/Jul/09 |
| ED/FCC/TA/09 | Teaching Assistant | £17,014 - £18,529 | Feltham | Fri 3/Jul/09 |
| ED/Marjory T/A/09/ 1 | Teaching Assistant | £17,141 - £20,414 (see Advert) | Bedfont | Fri 3/Jul/09 |
| ED/Marj K T/A 2 | Teaching Assistant | £17,141 - £20,414 (see advert) | Bedfont | Fri 3/Jul/09 |
