Welcome to our job vacancies section. The London Borough of Hounslow is an exciting place to work with friendly staff and ambitious plans to deliver the best services for our local community.
Check out our current list of jobs and we will look forward to receiving your application. You can now see all job details online, and fill in your application for some of these online too. Please note that we do not accept CVs alone, so everyone must fill in an application form.
Continue a saved application
If you have already started an application and wish to continue, please retrieve your saved job application.
Email alerts
Register for emails with the latest vacancies from Hounslow Council:
- Subscribe to the jobs vacancies email service.
- Confirm an email registration you have received.
- Manage your current email registration.
| Ref No. | Vacancy | Salary | Location | Closing Date |
|---|---|---|---|---|
| SSC/CSLL/2313 | Education Case Worker for Looked After Children | £30,987 - £33,510 pa incl. | Civic Centre | Thu 25/Feb/10 |
| SSC/CSLL/2295 | Social Worker - Children In Care | £29,601 - £35,418 pa incl plus £1500 annual retention bonus | Various Locations | Thu 25/Feb/10 |
| SSC/CSLL/2294 | Social Worker - Safeguarding and Support | £29,601 - £35,418 pa incl plus £1500 annual retention bonus | Various Locations | Thu 25/Feb/10 |
| SSCHougov | Apprentice Highway Technician - 3 Year Fixed term Contract | £13,000 - £18,000 | Civic Centre | Thu 25/Feb/10 |
| ED/OffAdmin/AlexJnr | Office Administrator | £16,548 - £18,264 | Hounslow | Wed 24/Feb/10 |
| ED/TA/Ivybridge | Teaching Assistant (Early Years Practitioner) | £16,672 -£19,855 | Isleworth | Mon 22/Feb/10 |
| SSC/CSLL/2312 | Practice Consultant | £36,306 - £38,961 pa incl. plus £1500 annual retention bonus | Isleworth | Fri 19/Feb/10 |
| SSC/COMM/2304 | Community Engagement & Transport Initiatives Officer | £30,987 - £33,510 pa incl. | Civic Centre | Fri 19/Feb/10 |
| SSC/COMM/2307 | Safeguarding Adults Assistant | £29,601 - £31,761pa incl. | Civic Centre | Fri 19/Feb/10 |
| SSC/CORP/2306 | PA to the Head of Scrutiny and Performance (Maternity Leave cover until end of July 2010) | £28,800 - £30,390 pa incl. | Civic Centre | Fri 19/Feb/10 |
| SSC/ENV/2302 | Service Advisor x 3 posts | £21,375 - £23,277 pa incl. | Isleworth | Wed 17/Feb/10 |
| SSC/CSLL/2287 | Clinical Senior Social Worker | £31,761 - £37,179 per annum | Feltham | Tue 16/Feb/10 |
| SSC/CSLL/2286 | Senior Social Worker | £31,761 - £37,179 per annum | Various Locations | Tue 16/Feb/10 |
| ED/Longford/MDS | Midday Supervisor | £1,756 | Feltham | Fri 12/Feb/10 |
| SSC/CSLL/2300 | Public Health Manager | £38,961 - £41,610 pa incl | Civic Centre | Fri 12/Feb/10 |
| SSC/COMM/2296 | Employment & Training Specialist | £26,400 - £28,032 pa incl. | Brentford | Fri 12/Feb/10 |
| SSC/COMM/2297 | Mental Health Social Worker/AMHP | £29,601- £35,418 pa incl. (Plus two increments for working on borough-wide AMHP rota. AMHP Supplement review pending) | Feltham | Fri 12/Feb/10 |
| SSC/COMM/2301 | Senior Community Support Worker | £23,970 - £25,455 pa incl. | Civic Centre | Fri 12/Feb/10 |
| ED/Southville/Site M | Site Manager | £23,970 - £25,455 (plus an additional payment of £3,700 per annum) | Feltham | Wed 10/Feb/10 |
| SSC/CORP/2292 | Infrastructure Support Officer | £23,970 - £33,510 pa incl. | Civic Centre | Wed 10/Feb/10 |
| SSC/ENV/2293 | Civil Enforcement Officers x 6 | £18,915 - £20,877 pa incl. | Various Locations | Wed 10/Feb/10 |
