Welcome to our job vacancies section. The London Borough of Hounslow is an exciting place to work with friendly staff and ambitious plans to deliver the best services for our local community.
Check out our current list of jobs and we will look forward to receiving your application. You can now see all job details online, and fill in your application for some of these online too. Please note that we do not accept CVs alone, so everyone must fill in an application form.
Continue a saved application
If you have already started an application and wish to continue, please retrieve your saved job application.
Email alerts
Register for emails with the latest vacancies from Hounslow Council:
- Subscribe to the jobs vacancies email service.
- Confirm an email registration you have received.
- Manage your current email registration.
| Vacancy | Salary | Location | Closing Date |
|---|---|---|---|
| Assistant Team Manager | £34,983 - £37,542 (Plus £1,500 retention bonus payable at the end of each completed years service) | Various Locations | Wed 31/Dec/08 |
| Senior Social Worker - Children & Families | £29,859 - £34,128 per annum plus 2 increments for Senior duties, plus £1,500 retention bonus | Various Locations | Wed 24/Dec/08 |
| Senior Social Worker Looked After Children Project | £29,859 -£34,128 plus 2 increments for senior duties and £1,500 retention bonus. | Civic Centre | Wed 24/Dec/08 |
| Social Worker - Looked After Children Team | £28,524 - £34,128 plus £1500 retention bonus | Various Locations | Wed 24/Dec/08 |
| Social Workers Children & Families | £28,524 - £34,128 per annum plus £1,500 annual retention bonus | Various Locations | Wed 24/Dec/08 |
| Specialist Practitioner for Early Years | £21,980 - £23,336 inclusive | Hounslow | Fri 3/Oct/08 |
| Connexions Personal Adviser | £23,097 - £30,603 | Hounslow | Sun 21/Sep/08 |
| Personal Adviser (Vocational Education) | £25,440 - £27,009 | Hounslow | Sun 21/Sep/08 |
| Trainee Connexions Personal Adviser | £20,595 - £24,528 | Hounslow | Sun 21/Sep/08 |
| Health Trainer - 3 Years Fixed Term | £25,440 - £27,009 | Civic Centre | Sun 21/Sep/08 |
| Social Worker - Mental Health Team | £28,524 - £34,128 + 2 increments if ASW | Feltham | Sun 21/Sep/08 |
| Midday Supervisor | £1,480 - £1,519 Inclusive Per Annum (Pay Award Pending) | Chiswick | Fri 19/Sep/08 |
| Sessional After School Club Play Assistant | £9.12 per hour | Chiswick | Fri 19/Sep/08 |
| Tutors | Full time £23,904 / Part time £11,952 inclusive | Various Locations | Fri 19/Sep/08 |
| Administration Officer | £20,595 - £22,428 (Scale 5 pending) | Hounslow | Fri 19/Sep/08 |
| Midday Supervisor | £1,644.55 - £1,688.18 per annum | Heston | Wed 17/Sep/08 |
| Youth Offending Service Officer - Fixed Term | £28,524 - £34,128 | Civic Centre | Wed 17/Sep/08 |
| Senior Employment & Training Specialist | £28,524 - £30,603 | Brentford | Wed 17/Sep/08 |
| Social Worker (X3 posts) | £34,983 - £37,542 | Various Locations | Wed 17/Sep/08 |
| Welfare Benefits and Money Adviser | £25,440 - £29,286 (pro-rata) | Civic Centre | Wed 17/Sep/08 |
| Midday Supervisor | £2,055 - £2,110 inclusive | Hanworth | Tue 16/Sep/08 |
| Principal Case Officer- Exclusions & Fair Access | £29,859 - £32,289 | Civic Centre | Tue 16/Sep/08 |
| SEN Case Officer | £20,595 - £22,428 | Civic Centre | Tue 16/Sep/08 |
| SEN Project Officer | £29,859 - £34,983 | Civic Centre | Tue 16/Sep/08 |
| Teaching Assistant (ASD Centre) | £16,064 - £17,493 | Hanworth | Tue 16/Sep/08 |
| Play Leader | £3,112-£3,246 inclusive | Feltham | Mon 15/Sep/08 |
| School Cleaner | £4,086-£4,119 inclusive | Feltham | Mon 15/Sep/08 |
| Parenting Co-ordinator | £28,524 - £30,603 | Civic Centre | Sun 14/Sep/08 |
| Administrative Officer to Achievement Team Leaders | £16,345 - £18,040 | Hounslow | Fri 12/Sep/08 |
| Part Time Receptionist | £9,212 - £9,791 | Hounslow | Fri 12/Sep/08 |
| Senior Beauty Tutor | £23,904 inclusive | Various Locations | Fri 12/Sep/08 |
| Community Support Worker | £18,228 - £20,118 | Hounslow | Wed 10/Sep/08 |
| Senior Community Support Worker | £23,097 - £24,528 | Hounslow | Wed 10/Sep/08 |
| Part time Tutors/Trainers | Approx £26 per hour (dependent on course and level taught) | Civic Centre | Mon 8/Sep/08 |
| Community Development & Grants officer | £29,850 - £34,983 per annum | Civic Centre | Sun 7/Sep/08 |

